Commit 1f3d561a authored by w4t's avatar w4t

Northgard 2.2.12.18230 2020.08.01

parent 1a5bd52d
......@@ -905,7 +905,7 @@
"sheet name=""icon""|FarFromHome|name|||/name","Versorgungsabzug"
"sheet name=""icon""|FarFromHome|desc|||/desc","Verringert die Angriffskraft Eurer militärischen Einheiten je nach Abstand zu Eurem Hoheitsgebiet um bis zu ::inv_percent::."
"sheet name=""icon""|Healed|name|||/name","Geheilt"
"sheet name=""icon""|Slowed|name|||/name","Verlangsamt"
"sheet name=""icon""|SlowedMove|name|||/name","Verlangsamt"
"sheet name=""icon""|Burned|name|||/name","Verbrannt"
"sheet name=""icon""|Warcried|name|||/name","Verängstigt"
"sheet name=""icon""|BloodBath|name|||/name","Wütend"
......
......@@ -799,13 +799,13 @@
"sheet name=""tech""|OldKnowledge|name|||/name","Heritage"
"sheet name=""tech""|OldKnowledge|desc|||/desc","+::value:: free Knowledge (does not count toward a Lore victory or Blessing unlock)."
"sheet name=""tech""|GreaterBlessings|name|||/name","Greater Blessings"
"sheet name=""tech""|GreaterBlessings|desc|||/desc","<font color=""#R"">Freya: </font>Winter penalty is massively reduced (::inv_percent0:: for [Food], ::inv_percent1:: for [Wood])<br/><font color=""#R"">Baldr: </font> +::value2:: [Happy] and +::value4:: [Lore] production<br/><font color=""#R"">Jörd: </font> Your army and upgraded towers get +::percent_value3:: attack"
"sheet name=""tech""|GreaterBlessings|desc|||/desc","<font color=""#R"">Freya: </font>Winter penalty is massively reduced (::inv_percent0:: for [Food], ::inv_percent1:: for [Wood])<br/><font color=""#R"">Baldr: </font> +::value2:: [Happy] and +::value4:: [Lore] production<br/><font color=""#R"">Jörd: </font> Your army and upgraded towers get +::percent_value3:: attack power"
"sheet name=""tech""|PrideSnake|name|||/name","Pride of the Clan"
"sheet name=""tech""|PrideSnake|desc|||/desc","[WarchiefSnake] moves faster and can now attack at range."
"sheet name=""tech""|SignyStealth|name|||/name","Shadow of the Wild"
"sheet name=""tech""|SignyStealth|desc|||/desc","[WarchiefSnake] can go through neutral zones without engaging in combat."
"sheet name=""tech""|ScorchedEarth|name|||/name","Scorched Earth"
"sheet name=""tech""|ScorchedEarth|desc|||/desc","[WarchiefSnake] can use [ScorchedEarth] to burn any area over ::value0:: months (::value3:: month cooldown).<br/>Burned zone : -::percent_value1:: production, snakes units and buildings +::percent_value2:: attack. Pillages enemy resources."
"sheet name=""tech""|ScorchedEarth|desc|||/desc","[WarchiefSnake] can use [ScorchedEarth] to burn any area over ::value0:: months (::value3:: months cooldown).<br/>Burned zone : -::percent_value1:: production, snakes units and buildings +::percent_value2:: attack. Pillages enemy resources."
"sheet name=""tech""|ScorchedEarth|props.fameName|||/props.fameName","Tears of the Earth"
"sheet name=""tech""|EmpireGrowth|name|||/name","Reluctant Workforce"
"sheet name=""tech""|EmpireGrowth|desc|||/desc","Receive 5 [Slave]s. Your [Blood] gauge is extended, and bonuses are increased."
......@@ -977,7 +977,8 @@
"sheet name=""icon""|FarFromHome|name|||/name","Supply Penalty"
"sheet name=""icon""|FarFromHome|desc|||/desc","Your military units have up to ::inv_percent:: reduced power depending on their distance from your territory."
"sheet name=""icon""|Healed|name|||/name","Healed"
"sheet name=""icon""|Slowed|name|||/name","Slowed"
"sheet name=""icon""|SlowedMove|name|||/name","Slowed Move"
"sheet name=""icon""|SlowedAttack|name|||/name","Slowed Attack"
"sheet name=""icon""|Burned|name|||/name","Burned"
"sheet name=""icon""|Warcried|name|||/name","Scared"
"sheet name=""icon""|BloodBath|name|||/name","Enraged"
......@@ -2391,7 +2392,7 @@
"sheet name=""ability""|Dominion|name|||/name","Dominion"
"sheet name=""ability""|Dominion|desc|||/desc","Colonize cleared area for free."
"sheet name=""ability""|ScorchedEarth|name|||/name","Scorched Earth"
"sheet name=""ability""|ScorchedEarth|desc|||/desc","Burn any zone during ::value0:: months.<br/>Burned zone : -::percent_value1:: production, snakes units and buildings +::percent_value2:: attack. Raise the user's defense by ::percent5:: during the ignition process. In an enemy zone, [WarchiefSnake] also loot resources."
"sheet name=""ability""|ScorchedEarth|desc|||/desc","Burn any zone during ::value0:: months.<br/>Burned zone : -::percent_value1:: production, snakes units and buildings +::percent_value2:: attack power. Raise the user's defense by ::percent5:: during the ignition process. In an enemy zone, [WarchiefSnake] also loot resources."
"sheet name=""ability""|Warcry|name|||/name","Warcry"
"sheet name=""ability""|Warcry|desc|||/desc","Your Warchief can fear (non neutral) enemy units for ::value0:: seconds."
"sheet name=""ability""|Bodyguard|name|||/name","Bodyguard"
......
......@@ -905,7 +905,7 @@
"sheet name=""icon""|FarFromHome|name|||/name","Penalización de provisión"
"sheet name=""icon""|FarFromHome|desc|||/desc","Tus unidades militares tienen hasta un ::inv_percent:: de poder reducido dependiendo de la distancia desde su territorio."
"sheet name=""icon""|Healed|name|||/name","Curado"
"sheet name=""icon""|Slowed|name|||/name","Ralentizado"
"sheet name=""icon""|SlowedMove|name|||/name","Ralentizado"
"sheet name=""icon""|Burned|name|||/name","Quemado"
"sheet name=""icon""|Warcried|name|||/name","Asustado"
"sheet name=""icon""|BloodBath|name|||/name","Enfurecido"
......
......@@ -799,13 +799,13 @@
"sheet name=""tech""|OldKnowledge|name|||/name","Heritage"
"sheet name=""tech""|OldKnowledge|desc|||/desc","+::value:: free Knowledge (does not count toward a Lore victory or Blessing unlock)."
"sheet name=""tech""|GreaterBlessings|name|||/name","Greater Blessings"
"sheet name=""tech""|GreaterBlessings|desc|||/desc","<font color=""#R"">Freya: </font>Winter penalty is massively reduced (::inv_percent0:: for [Food], ::inv_percent1:: for [Wood])<br/><font color=""#R"">Baldr: </font> +::value2:: [Happy] and +::value4:: [Lore] production<br/><font color=""#R"">Jörd: </font> Your army and upgraded towers get +::percent_value3:: attack"
"sheet name=""tech""|GreaterBlessings|desc|||/desc","<font color=""#R"">Freya: </font>Winter penalty is massively reduced (::inv_percent0:: for [Food], ::inv_percent1:: for [Wood])<br/><font color=""#R"">Baldr: </font> +::value2:: [Happy] and +::value4:: [Lore] production<br/><font color=""#R"">Jörd: </font> Your army and upgraded towers get +::percent_value3:: attack power"
"sheet name=""tech""|PrideSnake|name|||/name","Pride of the Clan"
"sheet name=""tech""|PrideSnake|desc|||/desc","[WarchiefSnake] moves faster and can now attack at range."
"sheet name=""tech""|SignyStealth|name|||/name","Shadow of the Wild"
"sheet name=""tech""|SignyStealth|desc|||/desc","[WarchiefSnake] can go through neutral zones without engaging in combat."
"sheet name=""tech""|ScorchedEarth|name|||/name","Scorched Earth"
"sheet name=""tech""|ScorchedEarth|desc|||/desc","[WarchiefSnake] can use [ScorchedEarth] to burn any area over ::value0:: months (::value3:: month cooldown).<br/>Burned zone : -::percent_value1:: production, snakes units and buildings +::percent_value2:: attack. Pillages enemy resources."
"sheet name=""tech""|ScorchedEarth|desc|||/desc","[WarchiefSnake] can use [ScorchedEarth] to burn any area over ::value0:: months (::value3:: months cooldown).<br/>Burned zone : -::percent_value1:: production, snakes units and buildings +::percent_value2:: attack. Pillages enemy resources."
"sheet name=""tech""|ScorchedEarth|props.fameName|||/props.fameName","Tears of the Earth"
"sheet name=""tech""|EmpireGrowth|name|||/name","Reluctant Workforce"
"sheet name=""tech""|EmpireGrowth|desc|||/desc","Receive 5 [Slave]s. Your [Blood] gauge is extended, and bonuses are increased."
......@@ -977,7 +977,8 @@
"sheet name=""icon""|FarFromHome|name|||/name","Supply Penalty"
"sheet name=""icon""|FarFromHome|desc|||/desc","Your military units have up to ::inv_percent:: reduced power depending on their distance from your territory."
"sheet name=""icon""|Healed|name|||/name","Healed"
"sheet name=""icon""|Slowed|name|||/name","Slowed"
"sheet name=""icon""|SlowedMove|name|||/name","Slowed Move"
"sheet name=""icon""|SlowedAttack|name|||/name","Slowed Attack"
"sheet name=""icon""|Burned|name|||/name","Burned"
"sheet name=""icon""|Warcried|name|||/name","Scared"
"sheet name=""icon""|BloodBath|name|||/name","Enraged"
......@@ -2391,7 +2392,7 @@
"sheet name=""ability""|Dominion|name|||/name","Dominion"
"sheet name=""ability""|Dominion|desc|||/desc","Colonize cleared area for free."
"sheet name=""ability""|ScorchedEarth|name|||/name","Scorched Earth"
"sheet name=""ability""|ScorchedEarth|desc|||/desc","Burn any zone during ::value0:: months.<br/>Burned zone : -::percent_value1:: production, snakes units and buildings +::percent_value2:: attack. Raise the user's defense by ::percent5:: during the ignition process. In an enemy zone, [WarchiefSnake] also loot resources."
"sheet name=""ability""|ScorchedEarth|desc|||/desc","Burn any zone during ::value0:: months.<br/>Burned zone : -::percent_value1:: production, snakes units and buildings +::percent_value2:: attack power. Raise the user's defense by ::percent5:: during the ignition process. In an enemy zone, [WarchiefSnake] also loot resources."
"sheet name=""ability""|Warcry|name|||/name","Warcry"
"sheet name=""ability""|Warcry|desc|||/desc","Your Warchief can fear (non neutral) enemy units for ::value0:: seconds."
"sheet name=""ability""|Bodyguard|name|||/name","Bodyguard"
......
......@@ -905,7 +905,7 @@
"sheet name=""icon""|FarFromHome|name|||/name","Malus d'éloignement"
"sheet name=""icon""|FarFromHome|desc|||/desc","La puissance de vos unités militaires diminue à mesure qu'elles s'éloignent de votre territoire, jusqu'à un maximum de ::inv_percent::."
"sheet name=""icon""|Healed|name|||/name","Soigné"
"sheet name=""icon""|Slowed|name|||/name","Ralenti"
"sheet name=""icon""|SlowedMove|name|||/name","Ralenti"
"sheet name=""icon""|Burned|name|||/name","Brûlé"
"sheet name=""icon""|Warcried|name|||/name","Effrayé"
"sheet name=""icon""|BloodBath|name|||/name","En colère"
......
......@@ -905,7 +905,7 @@
"sheet name=""icon""|FarFromHome|name|||/name","Penalità rifornimenti"
"sheet name=""icon""|FarFromHome|desc|||/desc","Le tue unità militari hanno fino a ::inv_percent:: in meno di potenza in base alla distanza dal tuo territorio."
"sheet name=""icon""|Healed|name|||/name","Guarito"
"sheet name=""icon""|Slowed|name|||/name","Rallentamento"
"sheet name=""icon""|SlowedMove|name|||/name","Rallentamento"
"sheet name=""icon""|Burned|name|||/name","Bruciato"
"sheet name=""icon""|Warcried|name|||/name","Impaurito"
"sheet name=""icon""|BloodBath|name|||/name","Infuriato"
......
......@@ -905,7 +905,7 @@
"sheet name=""icon""|FarFromHome|name|||/name","Mniej zasobów"
"sheet name=""icon""|FarFromHome|desc|||/desc","Siła twoich jednostek jest mniejsza nawet o ::inv_percent::, w zależności od tego, jak daleko oddaliły się od swojego terytorium."
"sheet name=""icon""|Healed|name|||/name","Wyleczeni"
"sheet name=""icon""|Slowed|name|||/name","Spowolnienie"
"sheet name=""icon""|SlowedMove|name|||/name","Spowolnienie"
"sheet name=""icon""|Burned|name|||/name","Poparzeni"
"sheet name=""icon""|Warcried|name|||/name","Wystraszeni"
"sheet name=""icon""|BloodBath|name|||/name","Wściekli"
......
......@@ -905,7 +905,7 @@
"sheet name=""icon""|FarFromHome|name|||/name","Penalidade de Abastecimento"
"sheet name=""icon""|FarFromHome|desc|||/desc","Suas unidades militares ficam com o poder reduzido em até ::inv_percent:: dependendo da distância para o seu território."
"sheet name=""icon""|Healed|name|||/name","Curado"
"sheet name=""icon""|Slowed|name|||/name","Desacelerado"
"sheet name=""icon""|SlowedMove|name|||/name","Desacelerado"
"sheet name=""icon""|Burned|name|||/name","Queimado"
"sheet name=""icon""|Warcried|name|||/name","Amedrontado"
"sheet name=""icon""|BloodBath|name|||/name","Enfurecido"
......
......@@ -905,7 +905,7 @@
"sheet name=""icon""|FarFromHome|name|||/name","Штраф к снабжению"
"sheet name=""icon""|FarFromHome|desc|||/desc","Сила ваших бойцов уменьшается на величину до ::inv_percent:: в зависимости от удаленности от вашей территории."
"sheet name=""icon""|Healed|name|||/name","Исцеленные"
"sheet name=""icon""|Slowed|name|||/name","Замедление"
"sheet name=""icon""|SlowedMove|name|||/name","Замедление"
"sheet name=""icon""|Burned|name|||/name","Обожженные"
"sheet name=""icon""|Warcried|name|||/name","Напуганные"
"sheet name=""icon""|BloodBath|name|||/name","В ярости"
......
......@@ -905,7 +905,7 @@
"sheet name=""icon""|FarFromHome|name|||/name","Tedarik Cezası"
"sheet name=""icon""|FarFromHome|desc|||/desc","Askeri birimlerin bölgene olan uzaklıklarına göre ::inv_percent:: güç kaybı yaşar."
"sheet name=""icon""|Healed|name|||/name","İyileşmiş"
"sheet name=""icon""|Slowed|name|||/name","Yavaşlatıldı"
"sheet name=""icon""|SlowedMove|name|||/name","Yavaşlatıldı"
"sheet name=""icon""|Burned|name|||/name","Yanmış"
"sheet name=""icon""|Warcried|name|||/name","Korkmuş"
"sheet name=""icon""|BloodBath|name|||/name","Öfkeli"
......
......@@ -905,7 +905,7 @@
"sheet name=""icon""|FarFromHome|name|||/name","补给惩处"
"sheet name=""icon""|FarFromHome|desc|||/desc","你的军队根据与领土之间的相隔的距离,可以减少高达::inv_percent::的能量。"
"sheet name=""icon""|Healed|name|||/name","疗愈"
"sheet name=""icon""|Slowed|name|||/name","放慢速度"
"sheet name=""icon""|SlowedMove|name|||/name","放慢速度"
"sheet name=""icon""|Burned|name|||/name","烧伤"
"sheet name=""icon""|Warcried|name|||/name","恐惧"
"sheet name=""icon""|BloodBath|name|||/name","激怒"
......
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment