Commit b8963b0e authored by w4t's avatar w4t

northgard 2.1.7.1645 2020.03.15 fix

parent ccde2d86
...@@ -1991,6 +1991,8 @@ ...@@ -1991,6 +1991,8 @@
"sheet name=""achievement""|AHorseGold|desc|||/desc","Achieve 50 Victories with Clan of the Horse [not in Story Mode]" "sheet name=""achievement""|AHorseGold|desc|||/desc","Achieve 50 Victories with Clan of the Horse [not in Story Mode]"
"sheet name=""achievement""|AKrakenGold|name|||/name","Kraken Master" "sheet name=""achievement""|AKrakenGold|name|||/name","Kraken Master"
"sheet name=""achievement""|AKrakenGold|desc|||/desc","Achieve 50 Victories with the Clan of the Kraken [not in Story Mode]" "sheet name=""achievement""|AKrakenGold|desc|||/desc","Achieve 50 Victories with the Clan of the Kraken [not in Story Mode]"
"sheet name=""achievement""|AOxGold|name|||/name","Ox Master"
"sheet name=""achievement""|AOxGold|desc|||/desc","Achieve 50 Victories with the Clan of the Ox [not in Story Mode]"
"sheet name=""achievement""|ADraugrKill|name|||/name","Purge" "sheet name=""achievement""|ADraugrKill|name|||/name","Purge"
"sheet name=""achievement""|ADraugrKill|desc|||/desc","Kill 20 Draugar in a single game [not in Story Mode]" "sheet name=""achievement""|ADraugrKill|desc|||/desc","Kill 20 Draugar in a single game [not in Story Mode]"
"sheet name=""achievement""|AWolfKill|name|||/name","Wolf Hunter" "sheet name=""achievement""|AWolfKill|name|||/name","Wolf Hunter"
...@@ -2541,6 +2543,9 @@ ...@@ -2541,6 +2543,9 @@
"sheet name=""bonus""|BNorn|desc|||/desc","+::percent:: bonus production for [Norn]s" "sheet name=""bonus""|BNorn|desc|||/desc","+::percent:: bonus production for [Norn]s"
"sheet name=""bonus""|BNornArmor|desc|||/desc","You can control +::value:: [NornArmor]" "sheet name=""bonus""|BNornArmor|desc|||/desc","You can control +::value:: [NornArmor]"
"sheet name=""bonus""|BCoastalHurt|desc|||/desc","Enemy units in your coastal territory lose life over time" "sheet name=""bonus""|BCoastalHurt|desc|||/desc","Enemy units in your coastal territory lose life over time"
"sheet name=""bonus""|BRecycling|desc|||/desc","Destroying your buildings earns you back their building cost. Likewise destroying enemy ones using [Dash]."
"sheet name=""bonus""|BHeartyLife|desc|||/desc","All units gain ::health:: health."
"sheet name=""bonus""|BOxShadow|desc|||/desc","[OxHero] can summon his own shadow to follow him everywhere."
"sheet name=""bonus""|WeaponDef|name|||/name","Tyr's Combat Gloves" "sheet name=""bonus""|WeaponDef|name|||/name","Tyr's Combat Gloves"
"sheet name=""artifact""|WeaponDef|desc|||/desc","Increases attack power by ::percent::. Reduces projectile damage by ::inv_percent1::." "sheet name=""artifact""|WeaponDef|desc|||/desc","Increases attack power by ::percent::. Reduces projectile damage by ::inv_percent1::."
"sheet name=""artifact""|ArmorDef|name|||/name","Tyr's Chain Pauldron" "sheet name=""artifact""|ArmorDef|name|||/name","Tyr's Chain Pauldron"
......
...@@ -1991,6 +1991,8 @@ ...@@ -1991,6 +1991,8 @@
"sheet name=""achievement""|AHorseGold|desc|||/desc","Achieve 50 Victories with Clan of the Horse [not in Story Mode]" "sheet name=""achievement""|AHorseGold|desc|||/desc","Achieve 50 Victories with Clan of the Horse [not in Story Mode]"
"sheet name=""achievement""|AKrakenGold|name|||/name","Kraken Master" "sheet name=""achievement""|AKrakenGold|name|||/name","Kraken Master"
"sheet name=""achievement""|AKrakenGold|desc|||/desc","Achieve 50 Victories with the Clan of the Kraken [not in Story Mode]" "sheet name=""achievement""|AKrakenGold|desc|||/desc","Achieve 50 Victories with the Clan of the Kraken [not in Story Mode]"
"sheet name=""achievement""|AOxGold|name|||/name","Ox Master"
"sheet name=""achievement""|AOxGold|desc|||/desc","Achieve 50 Victories with the Clan of the Ox [not in Story Mode]"
"sheet name=""achievement""|ADraugrKill|name|||/name","Purge" "sheet name=""achievement""|ADraugrKill|name|||/name","Purge"
"sheet name=""achievement""|ADraugrKill|desc|||/desc","Kill 20 Draugar in a single game [not in Story Mode]" "sheet name=""achievement""|ADraugrKill|desc|||/desc","Kill 20 Draugar in a single game [not in Story Mode]"
"sheet name=""achievement""|AWolfKill|name|||/name","Wolf Hunter" "sheet name=""achievement""|AWolfKill|name|||/name","Wolf Hunter"
...@@ -2541,6 +2543,9 @@ ...@@ -2541,6 +2543,9 @@
"sheet name=""bonus""|BNorn|desc|||/desc","+::percent:: bonus production for [Norn]s" "sheet name=""bonus""|BNorn|desc|||/desc","+::percent:: bonus production for [Norn]s"
"sheet name=""bonus""|BNornArmor|desc|||/desc","You can control +::value:: [NornArmor]" "sheet name=""bonus""|BNornArmor|desc|||/desc","You can control +::value:: [NornArmor]"
"sheet name=""bonus""|BCoastalHurt|desc|||/desc","Enemy units in your coastal territory lose life over time" "sheet name=""bonus""|BCoastalHurt|desc|||/desc","Enemy units in your coastal territory lose life over time"
"sheet name=""bonus""|BRecycling|desc|||/desc","Destroying your buildings earns you back their building cost. Likewise destroying enemy ones using [Dash]."
"sheet name=""bonus""|BHeartyLife|desc|||/desc","All units gain ::health:: health."
"sheet name=""bonus""|BOxShadow|desc|||/desc","[OxHero] can summon his own shadow to follow him everywhere."
"sheet name=""bonus""|WeaponDef|name|||/name","Tyr's Combat Gloves" "sheet name=""bonus""|WeaponDef|name|||/name","Tyr's Combat Gloves"
"sheet name=""artifact""|WeaponDef|desc|||/desc","Increases attack power by ::percent::. Reduces projectile damage by ::inv_percent1::." "sheet name=""artifact""|WeaponDef|desc|||/desc","Increases attack power by ::percent::. Reduces projectile damage by ::inv_percent1::."
"sheet name=""artifact""|ArmorDef|name|||/name","Tyr's Chain Pauldron" "sheet name=""artifact""|ArmorDef|name|||/name","Tyr's Chain Pauldron"
......
...@@ -36,6 +36,10 @@ ...@@ -36,6 +36,10 @@
"g id=""victories""|g id=""money""|t id=""desc""|||/t","Amass riches to become the <font color=""#R""> greatest merchant</font> in Northgard." "g id=""victories""|g id=""money""|t id=""desc""|||/t","Amass riches to become the <font color=""#R""> greatest merchant</font> in Northgard."
"g id=""victories""|g id=""fame""|t id=""title""|||/t","Fame" "g id=""victories""|g id=""fame""|t id=""title""|||/t","Fame"
"g id=""victories""|g id=""fame""|t id=""desc""|||/t","Gain enough [Territory] and raise your [Fame] to obtain the title of <font color=""#R"">King</font>." "g id=""victories""|g id=""fame""|t id=""desc""|||/t","Gain enough [Territory] and raise your [Fame] to obtain the title of <font color=""#R"">King</font>."
"g id=""victories""|g id=""fameWithoutTerritory""|t id=""title""|||/t","Fame"
"g id=""victories""|g id=""fameWithoutTerritory""|t id=""desc""|||/t","Raise your [Fame] to obtain the title of <font color=""#R"">King</font>."
"g id=""victories""|g id=""loresword""|t id=""title""|||/t","Gods' Wisdom"
"g id=""victories""|g id=""loresword""|t id=""desc""|||/t","Become the wisest warchief. Achieve an Epic Lore Victory by deserving the 4 knowledge blessings and controlling the [BigSword]."
"g id=""victories""|g id=""odinsword""|t id=""title""|||/t","Sword of Odin" "g id=""victories""|g id=""odinsword""|t id=""title""|||/t","Sword of Odin"
"g id=""victories""|g id=""odinsword""|t id=""desc""|||/t","Colonize the Anvil of Gods and forge Odin's legendary sword using [Iron]." "g id=""victories""|g id=""odinsword""|t id=""desc""|||/t","Colonize the Anvil of Gods and forge Odin's legendary sword using [Iron]."
"g id=""victories""|g id=""campaign""|t id=""title""|||/t","Story Mode" "g id=""victories""|g id=""campaign""|t id=""title""|||/t","Story Mode"
...@@ -1175,6 +1179,8 @@ ...@@ -1175,6 +1179,8 @@
"g id=""conquest""|g id=""map""|t id=""rewards""|||/t","Bonuses" "g id=""conquest""|g id=""map""|t id=""rewards""|||/t","Bonuses"
"g id=""conquest""|g id=""map""|t id=""special_rules""|||/t","Special rules" "g id=""conquest""|g id=""map""|t id=""special_rules""|||/t","Special rules"
"g id=""conquest""|g id=""map""|t id=""no_rule""|||/t","No special rules" "g id=""conquest""|g id=""map""|t id=""no_rule""|||/t","No special rules"
"g id=""conquest""|g id=""map""|t id=""defeat_time_title""|||/t","Time limit"
"g id=""conquest""|g id=""map""|t id=""defeat_time_desc""|||/t","You have ::nb:: years to win."
"g id=""conquest""|g id=""map""|t id=""victory_conditions""|||/t","Victory conditions" "g id=""conquest""|g id=""map""|t id=""victory_conditions""|||/t","Victory conditions"
"g id=""conquest""|g id=""map""|t id=""bonuses""|||/t","Bonuses" "g id=""conquest""|g id=""map""|t id=""bonuses""|||/t","Bonuses"
"g id=""conquest""|g id=""map""|t id=""start""|||/t","Start" "g id=""conquest""|g id=""map""|t id=""start""|||/t","Start"
...@@ -1362,6 +1368,7 @@ ...@@ -1362,6 +1368,7 @@
"g id=""network""|t id=""rematch_yes""||||/t","Rematch in..." "g id=""network""|t id=""rematch_yes""||||/t","Rematch in..."
"g id=""network""|t id=""rematch_no""||||/t","Vote failed" "g id=""network""|t id=""rematch_no""||||/t","Vote failed"
"g id=""network""|g id=""elo_update""|t id=""progress""|||/t","::newElo:: ::pts::" "g id=""network""|g id=""elo_update""|t id=""progress""|||/t","::newElo:: ::pts::"
"g id=""network""|g id=""elo_update""|t id=""not_long_enough""|||/t","(Your game must last more than ::nbMinutes:: min.)"
"g id=""network""|g id=""elo_update""|t id=""not_yet""|||/t","Your ranking will be updated at the end of the game." "g id=""network""|g id=""elo_update""|t id=""not_yet""|||/t","Your ranking will be updated at the end of the game."
"g id=""network""|g id=""elo_update""|t id=""waiting""|||/t","Waiting for rank update" "g id=""network""|g id=""elo_update""|t id=""waiting""|||/t","Waiting for rank update"
"g id=""network""|g id=""elo_update""|t id=""error""|||/t","The server is not responding. Your ranking can't be updated." "g id=""network""|g id=""elo_update""|t id=""error""|||/t","The server is not responding. Your ranking can't be updated."
......
...@@ -36,6 +36,10 @@ ...@@ -36,6 +36,10 @@
"g id=""victories""|g id=""money""|t id=""desc""|||/t","Amass riches to become the <font color=""#R""> greatest merchant</font> in Northgard." "g id=""victories""|g id=""money""|t id=""desc""|||/t","Amass riches to become the <font color=""#R""> greatest merchant</font> in Northgard."
"g id=""victories""|g id=""fame""|t id=""title""|||/t","Fame" "g id=""victories""|g id=""fame""|t id=""title""|||/t","Fame"
"g id=""victories""|g id=""fame""|t id=""desc""|||/t","Gain enough [Territory] and raise your [Fame] to obtain the title of <font color=""#R"">King</font>." "g id=""victories""|g id=""fame""|t id=""desc""|||/t","Gain enough [Territory] and raise your [Fame] to obtain the title of <font color=""#R"">King</font>."
"g id=""victories""|g id=""fameWithoutTerritory""|t id=""title""|||/t","Fame"
"g id=""victories""|g id=""fameWithoutTerritory""|t id=""desc""|||/t","Raise your [Fame] to obtain the title of <font color=""#R"">King</font>."
"g id=""victories""|g id=""loresword""|t id=""title""|||/t","Gods' Wisdom"
"g id=""victories""|g id=""loresword""|t id=""desc""|||/t","Become the wisest warchief. Achieve an Epic Lore Victory by deserving the 4 knowledge blessings and controlling the [BigSword]."
"g id=""victories""|g id=""odinsword""|t id=""title""|||/t","Sword of Odin" "g id=""victories""|g id=""odinsword""|t id=""title""|||/t","Sword of Odin"
"g id=""victories""|g id=""odinsword""|t id=""desc""|||/t","Colonize the Anvil of Gods and forge Odin's legendary sword using [Iron]." "g id=""victories""|g id=""odinsword""|t id=""desc""|||/t","Colonize the Anvil of Gods and forge Odin's legendary sword using [Iron]."
"g id=""victories""|g id=""campaign""|t id=""title""|||/t","Story Mode" "g id=""victories""|g id=""campaign""|t id=""title""|||/t","Story Mode"
...@@ -1175,6 +1179,8 @@ ...@@ -1175,6 +1179,8 @@
"g id=""conquest""|g id=""map""|t id=""rewards""|||/t","Bonuses" "g id=""conquest""|g id=""map""|t id=""rewards""|||/t","Bonuses"
"g id=""conquest""|g id=""map""|t id=""special_rules""|||/t","Special rules" "g id=""conquest""|g id=""map""|t id=""special_rules""|||/t","Special rules"
"g id=""conquest""|g id=""map""|t id=""no_rule""|||/t","No special rules" "g id=""conquest""|g id=""map""|t id=""no_rule""|||/t","No special rules"
"g id=""conquest""|g id=""map""|t id=""defeat_time_title""|||/t","Time limit"
"g id=""conquest""|g id=""map""|t id=""defeat_time_desc""|||/t","You have ::nb:: years to win."
"g id=""conquest""|g id=""map""|t id=""victory_conditions""|||/t","Victory conditions" "g id=""conquest""|g id=""map""|t id=""victory_conditions""|||/t","Victory conditions"
"g id=""conquest""|g id=""map""|t id=""bonuses""|||/t","Bonuses" "g id=""conquest""|g id=""map""|t id=""bonuses""|||/t","Bonuses"
"g id=""conquest""|g id=""map""|t id=""start""|||/t","Start" "g id=""conquest""|g id=""map""|t id=""start""|||/t","Start"
...@@ -1362,6 +1368,7 @@ ...@@ -1362,6 +1368,7 @@
"g id=""network""|t id=""rematch_yes""||||/t","Rematch in..." "g id=""network""|t id=""rematch_yes""||||/t","Rematch in..."
"g id=""network""|t id=""rematch_no""||||/t","Vote failed" "g id=""network""|t id=""rematch_no""||||/t","Vote failed"
"g id=""network""|g id=""elo_update""|t id=""progress""|||/t","::newElo:: ::pts::" "g id=""network""|g id=""elo_update""|t id=""progress""|||/t","::newElo:: ::pts::"
"g id=""network""|g id=""elo_update""|t id=""not_long_enough""|||/t","(Your game must last more than ::nbMinutes:: min.)"
"g id=""network""|g id=""elo_update""|t id=""not_yet""|||/t","Your ranking will be updated at the end of the game." "g id=""network""|g id=""elo_update""|t id=""not_yet""|||/t","Your ranking will be updated at the end of the game."
"g id=""network""|g id=""elo_update""|t id=""waiting""|||/t","Waiting for rank update" "g id=""network""|g id=""elo_update""|t id=""waiting""|||/t","Waiting for rank update"
"g id=""network""|g id=""elo_update""|t id=""error""|||/t","The server is not responding. Your ranking can't be updated." "g id=""network""|g id=""elo_update""|t id=""error""|||/t","The server is not responding. Your ranking can't be updated."
......
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment